|
MODEL | PTS-30 |
MAX PRESSING CAPACITY | 30TON |
EJECTION CAPACITY | 10TON |
DIE FLOAT STOP CAPACITY | 15TON |
TOP PUNCH STROKE | 90mm |
TOP PUNCH ADJUSTMENT | 40mm |
MAX DEPTH OF FILLING | 50mm |
MAX EJECTION STROKE | 35mm |
OVER FILL | 5mm |
DIE FLOATER ADJUSTMENT | ±5mm |
STROKE PER MINUTE | 10 ~ 40spm |
SPEED DEVICE | INVERTER |
TOP PUNCH HOLD DOWN | EQUIPED |
LAST PRESSING STROKE | 5m/m |
PRESS INDICATOR | HIGHER HIGH & LOW LIMIT |
CLUTCH & BREAK | AIR PRESSURE TYPE |
TOP PUNCH ADJUSTMENT | Manual With Counter |
FILLING ADJUSTMENT | Manual With Counter |
EJECTION ADJUSTMENT | Manual With Counter |
DIE ADJUSTMENT | Manual With Counter |
STROKE SPEED ADJUSTMENT | REVOLVER OR AUTO |
LUBRICATION | AUTO |
FEEDER DEVICE | CAM VIBRATION |
STROKE OF FEEDER | 110m/m |
POWDER TANK CAPACITY | 13L |
ANGLE CONTROLLER | ELECTRON 24 POINT |
PRODUCTION COUNTER | EQUIPED |
OPERATION | INCHING CONTINIOUS SAFETY ONE CYCLE REV. PRODUCTION COUNTER |
MAIN MOTOR | 7.5KW |
AIR CONSUMPTION | 50L /MIN (20SPM) |
POWER SOURCE VOLTAGE | 3∮220V /60Hz |
OPERATE VOLTAGE | 110V /60Hz DC24V |
DIMENSION OF MACHINE H×D×W (mm) | H2840XW2000XD1070 |
WEIGHT OF PRESS | 3750kg |
TOP PUNCH STOP CAPACITY | 30TON |
DIE FLOAT STOP CAPACITY |
15TON |
LOWER 1ST PUNCH STOP CAPACITY |
30TON(FIXED) |
LOWER 2ND PUNCH STOP CAPACITY | 22TON(MOVABLE) |
LOWER 3RD PUNCH STOP CAPACITY (固定) | 30TON(FIXED) |
LOWER 2ND PUNCH FILLING ADJUSTMENT |
35m/m(With Counter) |
LOWER 2ND PUNCH PRESSING ADJUSTMENT | 15m/m(With Counter) |
CORE ROD | EQUIPED |
FLOATING CORE | EQUIPED |
WEIGHT OF DIE SET | 250KG |